Top Monster Kill

# Personagem Classe Guild Level Resets Score
1 WROONEY Empire Lord 400+589 190 161318439
2 BrickON Soul Wizard 400+710 200 151367290
3 RottenON Magic Knight 400+700 200 143106880
4 WishMG Magic Knight 400+617 200 142422387
5 RONDON Soul Wizard 400+700 200 141349501
6 JiiWoo Rune Wizard 400+661 200 138054099
7 Tingyu Dimension Summoner 400+598 190 137451517
8 SUMEPL Dimension Summoner 400+579 200 132521826
9 TrickMEGA VIPON Empire Lord 400+710 200 131947509
10 LadyQueenn Slaughterer 400+658 200 131916726
11 VaiLoninho Empire Lord 400+623 190 131826036
12 MiniDivaMEGA VIPON Slaughterer 400+686 200 131755243
13 Borboleta Noble Elf 400+656 200 131592661
14 PhucNgheoMEGA VIPON Empire Lord 400+492 190 131396544
15 10111213 Empire Lord 400+630 190 130320815
16 GUNGUINER Magic Knight 400+512 190 128239691
17 FreakyMEGA VIPON Noble Elf 400+710 200 127769458
18 ZOAN1049 Soul Wizard 400+585 200 126766185
19 QuizMEGA VIPON Soul Wizard 400+700 200 126710017
20 BustyMEGA VIPON Dimension Summoner 400+700 200 126291442
21 KoJACMEGA VIPON Empire Lord 400+700 200 124739739
22 EynaMEGA VIPON Rune Wizard 400+459 190 122817281
23 WinXP Noble Elf 400+687 200 122142109
24 BacPhatMaMEGA VIPON Empire Lord 400+636 200 121144068
25 Dark9MEGA VIPON Soul Wizard 400+688 200 118699951
26 SSJgokuMEGA VIPON Magic Knight 400+463 200 117673009
27 PhantomDLMEGA VIPON Empire Lord 400+690 200 116789637
28 IanC Magic Knight 400+650 200 116417474
29 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 116400963
30 AugustaMEGA VIPON Rune Wizard 400+687 200 116056106
31 ShadowBorNMEGA VIPON Slaughterer f1HUNTER 400+556 200 113973233
32 spearx Soul Wizard 400+610 200 113611019
33 XeTang Fist Blazer 400+698 200 113205434
34 K30UtraMEGA VIPON Empire Lord 400+487 190 112916845
35 Covid01ON Empire Lord 400+400 200 112026465
36 TrustRiderON Soul Wizard 400+677 200 111785741
37 GONDARKMEGA VIP Soul Wizard 400+710 200 110314876
38 SqweeksMEGA VIPON Slaughterer 400+504 190 109980645
39 KillerBorNMEGA VIPON Slaughterer 400+543 200 109859496
40 DirtyCop Magic Knight 400+687 200 109600235
41 NAZACMAMEGA VIPON Soul Wizard 400+529 200 109437670
42 TiggerSon Noble Elf 400+700 200 107770157
43 Win10Pro Soul Wizard 400+606 190 107191992
44 MrNolanMEGA VIPON Soul Wizard 400+643 200 107116251
45 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 106619818
46 MrXXX Fist Blazer 400+636 200 105612040
47 zBraddOCKMEGA VIPON Magic Knight 400+468 200 105371265
48 PuppetON Fist Blazer 400+700 200 105339679
49 Elber Soul Wizard 400+576 190 105115348
50 BitchRWMEGA VIPON Rune Wizard 400+455 190 105056423
51 MorganaBLMEGA VIPON Dimension Summoner 400+624 200 105002557
52 THPHMEGA VIPON Soul Wizard 400+710 200 104808300
53 MAEZINHAMEGA VIPON Dimension Summoner 400+591 200 103866705
54 MasterVON Magic Knight 400+615 200 103420330
55 SLNAZACMAMEGA VIPON Slaughterer 400+627 200 103409249
56 Jimmi Soul Wizard 400+600 190 101909471
57 xNAZINHAxMEGA VIPON Noble Elf 400+527 200 101906249
58 ArmesMEGA VIPON Soul Wizard 400+652 200 101644396
59 KyuNNzMEGA VIPON Slaughterer fmBLOOD 400+507 190 101326688
60 GoogleOne Fist Blazer 400+404 190 100979502
61 KjCxO6MEGA VIPON Slaughterer 400+509 190 99935117
62 KuyNiZMEGA VIPON Slaughterer 400+474 190 99908409
63 Skyrin Soul Wizard 400+668 200 99839128
64 K305G Soul Wizard 400+570 190 99642319
65 KOOJAC Fist Blazer ALLYRAGe 400+497 200 99416421
66 KjCxO8MEGA VIPON Slaughterer 400+490 190 98466118
67 Darkblade1 Soul Wizard 400+558 200 98200863
68 TarzanmdcMEGA VIPON Soul Wizard 400+474 200 97433591
69 HOPEFULSL Slaughterer 400+700 200 97160649
70 GONDARK1 Magic Knight 400+640 200 96984842
71 Irial Soul Wizard 400+710 200 96959897
72 Nangong Soul Wizard 400+676 200 96081968
73 HideousMEGA VIPON Slaughterer 400+710 200 95946763
74 InuninhaMEGA VIPON Noble Elf 400+511 200 95406615
75 ThePvP Rune Wizard 400+672 200 95354617
76 BatCHlNAMEGA VIPON Master Slayer 400+400 190 94791709
77 NgocBao Fist Blazer 400+568 200 94788628
78 AoiSoraMEGA VIPON Noble Elf 400+505 190 94324152
79 BaBy6 Slaughterer 400+497 131 93561903
80 KellyBrookMEGA VIPON Rune Wizard 400+459 190 93186576
81 OReiTrollMEGA VIPON Soul Wizard 400+700 200 92330758
82 AbsolluTMEGA VIPON Slaughterer 400+484 190 91928657
83 Nemesea Slaughterer 400+550 200 91329819
84 ZenPhone2ON Magic Knight 400+600 200 91112838
85 GolDAce Soul Wizard 400+566 190 91056498
86 Ku1mazz9 Empire Lord 400+430 171 91013407
87 HUENGANMEGA VIPON Slaughterer 400+550 200 90960896
88 NiwoMEGA VIPON Slaughterer 400+510 190 90730123
89 dekin Soul Wizard 400+400 200 90705686
90 BlackM00nMEGA VIPON Slaughterer 400+707 200 89834554
91 SyIviaMEGA VIPON Rune Wizard 400+501 190 89608445
92 LolitarMEGA VIPON Dimension Summoner 400+666 200 89526341
93 MegaC3 Soul Wizard 400+648 200 89155804
94 KemVNON Dimension Summoner 400+595 190 88622958
95 KymerarOOx Empire Lord 400+545 190 88556828
96 Zifeng Empire Lord 400+657 200 88139280
97 KingRexMEGA VIPON Magic Knight 400+459 190 87859905
98 nazaacmaMEGA VIPON Soul Wizard 400+488 190 87751143
99 Nizzi Rune Wizard 400+464 190 87720774
100 KjCxO5MEGA VIPON Slaughterer 400+534 190 87700607
101 BoloLucK Slaughterer 400+476 148 87433135
102 NgSaiGonMEGA VIPON Soul Wizard 400+654 200 87164903
103 CzlowiekMEGA VIPON Soul Wizard 400+502 200 86682240
104 NhanVatPhu Empire Lord 400+660 200 86411282
105 CetoMEGA VIPON Slaughterer 400+700 200 85989375
106 LadySlayeMEGA VIPON Dimension Summoner 400+613 200 85897580
107 ZenmasterJMEGA VIPON Empire Lord 400+631 200 85753061
108 MRDIAS Magic Knight MAFIAUP5 400+661 200 85616698
109 Luuzz Empire Lord 400+550 200 85578298
110 LadySlayerMEGA VIP Slaughterer 400+644 200 85269242
111 CatIink Grand Rune Master 400+400 136 85146616
112 YoloMasterMEGA VIPON Soul Wizard 400+709 200 85050415
113 TretaVisH Soul Master 400+0 70 85044310
114 JeneT Noble Elf 400+547 190 85033238
115 zConiezMEGA VIPON Dimension Summoner 400+657 200 84934233
116 xKAM1KAZExMEGA VIPON Fist Blazer CNPJALY 400+405 200 84930866
117 GauSlayerMEGA VIP Slaughterer 400+702 200 84443462
118 lokitoMEGA VIPON Empire Lord TOXIC19e 400+709 200 83885806
119 DamaDCopaSMEGA VIPON Noble Elf 400+700 190 83869398
120 EmpireL0rdON Empire Lord 400+400 200 83390133
121 KaoSsSMEGA VIPON Empire Lord 400+700 200 82908119
122 ShermyEMEGA VIPON Dimension Master CNPJ19K 400+376 200 82585746
123 LingLiing Slaughterer 400+700 200 82538005
124 Jackdea Soul Wizard 400+600 200 82479276
125 CaBayMauMEGA VIPON Dimension Summoner CaCanh 400+498 190 81943636
126 zVOZERz Empire Lord 400+653 200 81872076
127 ChayLVVLMEGA VIPON Slaughterer 400+667 200 81259092
128 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+650 190 81244962
129 sao01MEGA VIPON Dimension Summoner 400+643 200 81177819
130 MarnOXMEGA VIPON Slaughterer 400+700 190 81166136
131 NervulaMEGA VIPON Slaughterer CNPJ19K 400+710 200 81156548
132 TamBiet Slaughterer 400+700 200 80914847
133 Jefiinho Fist Blazer 400+650 200 80792081
134 SumVietMEGA VIPON Dimension Summoner 400+654 200 80767540
135 Tessiaa Noble Elf 400+677 200 80735963
136 MaevexMEGA VIPON Noble Elf 400+600 190 80579159
137 AdrianoZMEGA VIPON Slaughterer 400+701 200 80568020
138 iI0lIillIiON Dimension Summoner 400+465 190 80563378
139 xSauronMEGA VIPON Empire Lord 400+612 190 80186180
140 VIET Slaughterer 400+676 200 80011813
141 xNewYorkMEGA VIPON Empire Lord MIDGARDm 400+706 200 79890761
142 PacerON Slaughterer 400+710 200 79722733
143 KeNiCMGMEGA VIPON Magic Knight 400+467 190 79681646
144 ByMarKeTMEGA VIPON Slaughterer 400+505 190 79653119
145 zPAT0LIN0ON Soul Wizard 400+700 200 79557489
146 CayTienVN Duel Master 400+400 185 79356084
147 DUNGLON09ON Dimension Summoner 400+599 190 79258338
148 ViuvaN3GR4MEGA VIP Noble Elf 400+574 200 79213900
149 Soyeon Soul Wizard 400+400 200 78978448
150 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 78849450
151 JUPlTERON Dimension Summoner 400+710 200 78778716
152 SumVNno1 Dimension Master 400+400 190 78734154
153 KeGhienMU Soul Wizard 400+653 200 78577236
154 REALLYMAN Grand Master 400+400 147 78224116
155 zPantoreXMEGA VIPON Rune Wizard ALLYRAGb 400+688 190 77908256
156 AranKDIUMEGA VIPON Magic Knight fmBLOOD 400+652 200 77902980
157 EspartanSlMEGA VIPON Slaughterer ASGARDb 400+669 200 77743155
158 SnakeElfMEGA VIPON Noble Elf 400+418 190 77709779
159 xRWIIxMEGA VIPON Rune Wizard 400+502 190 77494514
160 SmDoGordaoMEGA VIPON Soul Wizard 400+706 200 77462289
161 ISeeYou Grand Rune Master 400+400 190 77406085
162 0neVN Magic Knight HUNTERB7 400+608 190 77105682
163 zTocBaczON Lord Emperor 400+400 175 77044228
164 VolitaroniON Dimension Master 400+400 190 76924224
165 zzCaVangzzMEGA VIPON Dimension Summoner 400+642 190 76878772
166 DlLaRa Empire Lord 400+710 200 76009304
167 MURCELOMEGA VIPON Soul Wizard 400+515 190 75992373
168 Flyx Shining Lancer 400+651 200 75881880
169 Nh4c0M4MEGA VIPON Rune Wizard BRAVE 400+710 200 75875477
170 JackyChanON Magic Knight 400+710 200 75818092
171 ROSAPPKMEGA VIP Noble Elf DIAS 400+700 200 75555393
172 XxKiarAxXMEGA VIPON Noble Elf TOXIC19d 400+700 200 75458257
173 TiwXMEGA VIPON Slaughterer 400+495 190 75438868
174 Meaw Soul Master 400+0 33 75323562
175 MagicHB Magic Knight 400+513 190 75143777
176 SoCaiLoMEGA VIPON Slaughterer 400+617 190 74933672
177 VozBuffaloON Magic Knight 400+710 200 74543853
178 NumberO3MEGA VIPON Slaughterer ALLYRAGb 400+463 190 74497897
179 VodkinhaMEGA VIP Empire Lord VALHALAe 400+704 200 74495728
180 zZChienZzMEGA VIPON Soul Wizard 400+665 200 74394813
181 HANATHoi Slaughterer 400+700 190 74114468
182 LEITSHDIYLMEGA VIP Empire Lord 400+576 190 73955772
183 FujimoriMEGA VIPON Rune Wizard 400+465 190 73898142
184 CaChiVangMEGA VIPON Dimension Summoner CaCanh 400+560 190 73650068
185 xRWxMEGA VIPON Rune Wizard 400+498 190 73624526
186 POGGaaP Grand Master 400+400 148 73578398
187 KyuNzMEGA VIPON Empire Lord 400+668 190 73475206
188 MyGoVnn Dimension Summoner 400+439 200 73436963
189 HarculesMEGA VIPON Empire Lord 400+623 200 73242289
190 NumberO1MEGA VIPON Slaughterer 400+498 190 73085684
191 NumberO2MEGA VIPON Slaughterer 400+506 190 72927410
192 Awdias Soul Wizard DIAS 400+707 200 72842365
193 markdwMEGA VIPON Soul Wizard 400+680 200 72800305
194 Office365 Dragon Knight 400+403 190 72570809
195 CATxinhdep Soul Wizard 400+461 200 72538299
196 SkoLLitraOMEGA VIP Magic Knight VALHALAg 400+705 200 72462978
197 KjCxO7MEGA VIPON Slaughterer 400+478 190 72458759
198 TecPIXMEGA VIPON Slaughterer 400+496 190 72230778
199 BaBySL Master Slayer 400+400 190 72111614
200 DOREMON1ON Empire Lord 400+710 200 72024951
201 KaidoAssas Slaughterer Homeless 400+665 190 71996796
202 zZLONZzON Rune Wizard 400+596 190 71876062
203 FOGUETElRAMEGA VIPON Slaughterer 400+534 200 71777537
204 C4NN1B4L Fist Blazer 400+576 190 71626211
205 SIayerSLMEGA VIPON Slaughterer 400+689 200 71620216
206 Nicecall Magic Knight MAFIAUP5 400+660 200 71604425
207 VakyrieMEGA VIPON Master Slayer HUNTERB4 400+311 200 71178954
208 PandaKingMEGA VIPON Empire Lord XXXXX 400+654 200 70523862
209 M4LiGN4MEGA VIPON Dimension Master 400+188 200 70501300
210 maucavaco Empire Lord 400+668 200 70436533
211 MoiTaqChoiON Slaughterer 400+636 190 70354232
212 ThygaSL Slaughterer 400+519 200 70325904
213 MecNelsoN Soul Wizard 400+700 200 70270066
214 coletorbzs Soul Wizard 400+400 155 70223139
215 TITSOKIU Grand Master 400+400 147 69921250
216 zRunOrDiezMEGA VIP Rune Wizard 400+654 200 69833085
217 leoz Soul Wizard TOXIC19g 400+700 200 69625099
218 oDarkWizdoON Grand Master 400+400 190 69558382
219 Binance Slaughterer 400+700 190 69332458
220 NewhorizonMEGA VIPON Slaughterer 400+635 190 69225381
221 MrSlayerVNMEGA VIPON Slaughterer HOLLY19 400+697 200 69131752
222 axelitolozON Soul Wizard 400+666 200 68693147
223 SKTTTD Soul Wizard 400+446 190 68561731
224 PauloGuedsMEGA VIPON Magic Knight TOXIC19a 400+710 200 68501244
225 NaomixDMEGA VIPON Noble Elf TOXIC 400+704 200 68368677
226 KHTEXXMEGA VIPON Slaughterer 400+701 200 68325084
227 HolyGirlMEGA VIPON Noble Elf 400+639 190 68210297
228 HomakinoMEGA VIPON Dimension Master 400+400 190 68185406
229 Yaho Master Slayer 400+400 190 67834758
230 lRONM4NMEGA VIPON Empire Lord 400+701 200 67834042
231 WarTMEGA VIPON Grand Master 400+302 190 67825002
232 zLuizinGrM Soul Wizard 400+601 200 67796887
233 xwiTMEGA VIPON Slaughterer 400+532 190 67765321
234 YoloSMON Grand Master 400+230 190 67746199
235 OldPar Soul Wizard MAFIAUP5 400+676 200 67611640
236 Rebeli0N Slaughterer 400+700 200 67533191
237 KoJACzAO Fist Blazer 400+435 190 67527181
238 AwdiasSUM Dimension Summoner MAFIAUP5 400+699 200 67463163
239 Toiy3u3mMEGA VIPON Soul Wizard 400+644 200 67323636
240 KiRaBaTToMEGA VIPON Slaughterer 400+532 200 67314043
241 TytSuong2 Duel Master 400+400 100 67152321
242 zToroz Slaughterer 400+696 190 67120064
243 KuyZ Magic Knight 400+511 190 66971679
244 RunRW Dimension Summoner 400+409 200 66941502
245 Sumyokinha Dimension Summoner 400+700 200 66925076
246 DogKillerON Slaughterer KillDog 400+642 190 66910967
247 MinajhON Slaughterer 400+710 200 66866164
248 Hero5MEGA VIPON Slaughterer 400+614 200 66850592
249 zZChienZz3 Noble Elf 400+680 190 66783793
250 BabyCuteMEGA VIPON Noble Elf 400+710 200 66740811
251 P0SEIDOMMEGA VIP Soul Wizard 400+708 200 66708612
252 BMcraxyMEGA VIP Dragon Knight CHNNB 400+710 200 66518162
253 xZikaVirus Empire Lord 400+557 200 66513958
254 UpAndDownMEGA VIPON Noble Elf 400+510 190 66409453
255 SraN00BMEGA VIPON Slaughterer BLOODd 400+658 190 66295784
256 ahuhu Soul Wizard HollyVN7 368+446 191 66228294
257 MosqueteirMEGA VIPON Soul Wizard 400+450 200 66161324
258 ZyoNxMEGA VIPON Rune Wizard f1HUNTER 400+700 200 66153833
259 SashMG Magic Knight 400+667 200 66067442
260 PinkMoonMEGA VIP Empire Lord VALHALAk 400+710 200 66051621
261 YAMCHAMEGA VIPON Soul Wizard 400+486 190 65998330
262 ZenBraboo Magic Knight PIRAT4S2 400+414 200 65974614
263 AphexMEGA VIPON Rune Wizard 400+710 200 65902187
264 EITSHDIYLMEGA VIPON Soul Wizard 400+700 200 65752004
265 IzzuddinMEGA VIPON Soul Wizard 400+690 200 65736631
266 foxbzs Dragon Knight 400+701 200 65675768
267 marksyMEGA VIPON Slaughterer 400+672 190 65646841
268 XinhTuBeON Noble Elf 400+629 190 65522450
269 LibertyJP Grand Master 400+400 161 65439302
270 DWtrustman Grand Master 400+400 148 65383309
271 pishOwMEGA VIPON Slaughterer 400+494 190 65343304
272 YmmYMEGA VIPON Soul Wizard 400+692 190 65306990
273 xPanDaX Master Slayer 400+400 190 65303866
274 HeaDSLMEGA VIPON Slaughterer 400+700 200 65176481
275 SoftinaMEGA VIPON Noble Elf 400+603 190 65094662
276 zKnocKDowNMEGA VIPON Slaughterer 400+516 190 65083844
277 DLMvPnoob Dark Lord 400+0 166 64932969
278 BOMS Dimension Summoner 400+607 200 64891250
279 CExLove Soul Wizard 400+601 200 64870047
280 0Yeu1Ai Dimension Summoner 400+507 200 64738401
281 ReiettoMEGA VIPON Dimension Summoner 400+700 200 64702422
282 UsinaHKMEGA VIPON Empire Lord nCNPJ006 400+708 200 64546305
283 MoiTapChoj Slaughterer 400+637 190 64507868
284 TrollMEGA VIPON Slaughterer 400+700 200 64470356
285 AsTarothXON Soul Wizard 400+701 200 64310298
286 HennessyOO Empire Lord 400+400 200 64307009
287 Started Grand Master 400+400 125 64156851
288 BuffSieu Noble Elf 400+671 200 64044661
289 xBaBySL Master Slayer 400+400 190 63977974
290 BaoWuON Magic Knight 400+491 190 63911269
291 TeachersMEGA VIPON Soul Wizard HUNTERBR 400+708 200 63896953
292 NgaoThien Soul Wizard 400+600 200 63842544
293 SoraXXXMEGA VIPON Dimension Summoner 400+510 190 63710249
294 HOABATTUVNMEGA VIPON Noble Elf 400+701 200 63693965
295 GetMoneyyMEGA VIPON Slaughterer 400+645 200 63659799
296 MatthiazMEGA VIPON Empire Lord 400+710 200 63616821
297 DLMvP Dark Lord 400+0 190 63464895
298 GauBeo86 Soul Wizard 400+698 200 63441559
299 zNuyKMEGA VIPON Slaughterer 400+493 190 63367631
300 KarmisH Magic Knight 400+404 190 63271309
301 BloodMaxON Dimension Summoner 400+690 190 63125415
302 Atenaz3 Noble Elf 400+701 200 63113639
303 S3TUNMEGA VIPON Soul Master 400+0 108 63070443
304 KingOfRichMEGA VIPON Magic Knight HOLLYWAR 400+710 200 62947217
305 ShaharS Soul Wizard 400+690 190 62899144
306 zuhNnN Noble Elf 400+701 200 62884464
307 Paularket Noble Elf 400+624 190 62826137
308 HeIISlayer Slaughterer 400+705 200 62721787
309 Baby5 High Elf 400+400 125 62680725
310 zuhNnNnN Slaughterer 400+700 200 62597544
311 s2Truongs2 Grand Master 400+400 190 62311627
312 cRziNSMMEGA VIPON Soul Wizard 400+710 200 62218463
313 Sonik Slaughterer 400+700 200 62079275
314 BabettaMEGA VIPON Slaughterer 400+629 190 62001280
315 Phuck Soul Wizard 400+500 200 61995639
316 PeTrang97MEGA VIPON Rune Wizard 400+689 200 61893654
317 RubiE Noble Elf 400+612 200 61851797
318 MoiTapCh0jMEGA VIPON Slaughterer 400+638 190 61845005
319 xEddieON Soul Wizard 400+584 190 61826176
320 CodeinbaseMEGA VIPON Magic Knight 400+652 200 61818317
321 MorsanthGM Grand Master 400+301 95 61728262
322 SersiMEGA VIPON Rune Wizard VALHALAr 400+706 200 61726115
323 SlayerDH Slaughterer 400+524 190 61719552
324 TheKingVN1 Grand Master 400+197 200 61457199
325 Adapting Magic Knight 400+555 200 61448145
326 RoxieMama Slaughterer 400+564 198 61427962
327 zRuneEzON Rune Wizard 400+701 200 61080956
328 GauSIayer Slaughterer 400+701 200 61073130
329 TheSlayerz Slaughterer 400+680 200 60976618
330 Crossbred Slaughterer 400+700 190 60684012
331 GustavoMCPMEGA VIPON Soul Wizard 400+492 196 60389734
332 ChuNo1104 Fist Blazer 400+485 154 60242621
333 MANEIRINHOMEGA VIPON Lord Emperor 400+400 78 60207960
334 ChambeXMEGA VIP Slaughterer VALHALAd 400+710 200 60207128
335 BuomDem0 Slaughterer 400+636 190 60108775
336 NoobSL Master Slayer 400+400 190 60096201
337 BestDmgg Master Slayer 400+400 190 60050155
338 xZxMrAnxZx Rune Wizard 400+524 200 59961865
339 ScoreY Grand Master 400+171 95 59959692
340 SAORVIIMEGA VIPON Slaughterer 400+558 200 59955501
341 v0Lv1 Soul Wizard 400+700 200 59890319
342 IFrozenI Dimension Summoner ALLYPVPv 400+691 200 59885049
343 cRziNMEGA VIPON Soul Wizard 400+595 200 59853088
344 zRunezinhaON Rune Wizard 400+703 190 59824210
345 ZQueenBatZMEGA VIPON Slaughterer HOLLY4F 400+651 200 59783175
346 LinDMuerte Slaughterer 400+640 200 59774761
347 chavesCWBMEGA VIPON Soul Wizard 400+642 200 59726448
348 Sabahnur Empire Lord LORDdoMP 400+697 200 59629817
349 deTHRattleMEGA VIPON Noble Elf 400+693 200 59623094
350 MinChun Soul Wizard 400+650 200 59616199
351 FiveSTONMEGA VIPON Slaughterer 400+499 190 59612299
352 Voyager2MEGA VIPON Slaughterer 400+580 190 59434021
353 SuBoong Dimension Summoner 400+551 200 59403339
354 SLNoob Slaughterer 400+514 190 59400292
355 CoffeMat3ON Grand Master 187MOBZ 400+110 106 59392609
356 CarrieAnneMEGA VIPON Slaughterer 400+700 190 59334488
357 TRlTRUNG Empire Lord 400+550 200 59312264
358 PaPaiXeGoO Soul Wizard 400+702 200 59309900
359 ATontheway Magic Knight 400+500 200 59140323
360 MalucaMEGA VIPON Noble Elf 400+700 200 59094471
361 lSalixlMEGA VIP Noble Elf BLOODx 400+701 200 59075081
362 GratoDeus Empire Lord 400+556 200 58915558
363 AnnyJhuly High Elf 400+400 190 58832334
364 ghOstSLMEGA VIPON Slaughterer 400+518 190 58829760
365 MaetriaMEGA VIPON Rune Wizard 400+617 200 58822069
366 iMcKgorBaNMEGA VIPON Slaughterer CNPJ19G 400+700 190 58814629
367 ReiZico10 Magic Knight 400+696 200 58809403
368 IRONM4NMEGA VIPON Empire Lord 400+650 200 58757077
369 darkhilinON Dragon Knight 400+665 200 58572095
370 TylerKON Empire Lord 400+674 200 58557555
371 LordUther Empire Lord RAGECP 400+664 200 58549004
372 GladZeraMEGA VIPON Magic Knight 400+499 190 58468377
373 Fenixxx Fist Blazer 400+500 200 58369853
374 zMikasaMEGA VIPON Slaughterer 400+700 200 58169214
375 JamesWeddMEGA VIPON Slaughterer 400+577 190 58096283
376 ChupaPik4 Empire Lord MAFIAUP5 400+660 200 58081774
377 MasterCJ Soul Wizard 400+701 200 58066691
378 Miraculous Magic Knight 400+705 200 57941063
379 OneMoment Slaughterer MAFIAUP5 400+700 200 57800134
380 1stSlayer1MEGA VIPON Slaughterer 400+710 190 57780476
381 IzoPDKMEGA VIPON Slaughterer 400+700 200 57693115
382 DWMinMEGA VIPON Soul Wizard 400+504 190 57412072
383 xMAYx Slaughterer 400+550 200 57388390
384 WickedSumON Dimension Summoner 400+518 190 57366178
385 coffeLoverON Grand Rune Master 187MOBZ 400+318 122 57354433
386 DarkkSoull Soul Wizard 400+665 200 57246809
387 TocaTerror Fist Blazer ASGARDf 400+705 200 57200855
388 xPirataSLx Slaughterer 400+627 200 57174304
389 SlayerVN1MEGA VIPON Slaughterer 400+657 200 57163282
390 W4L4STIKON Soul Wizard 187MOBZ 400+502 200 57155219
391 TytSuong3 Duel Master 400+400 124 57140191
392 T1OPATINHAMEGA VIPON Magic Knight 400+685 190 57066078
393 IKiIIerVN Slaughterer 400+700 200 56748777
394 DarrenShanMEGA VIPON Rune Wizard 400+643 200 56526427
395 Porcina Slaughterer 400+521 190 56512415
396 Niall Fist Blazer 400+710 200 56508571
397 rubi333 Grand Master 400+400 144 56490386
398 HarkatON Slaughterer 400+701 200 56475512
399 ChantyMEGA VIPON Noble Elf 400+710 190 56468431
400 Bakarina1MEGA VIPON Slaughterer 400+698 200 56426107
401 markbkMEGA VIPON Dragon Knight RAGEArka 400+700 200 56424882
402 BeriaruMEGA VIP Empire Lord 400+710 200 56407868
403 HanesyVN Fist Blazer HUNTERVN 400+700 200 56399426
404 LakkaMEGA VIPON Noble Elf 400+708 190 56391001
405 MossferataMEGA VIPON Slaughterer 400+655 200 56313715
406 SCP6102ON Noble Elf 400+700 190 56304281
407 AnnySum Dimension Master 400+400 136 56201594
408 EITSHDIYLD Magic Knight 400+597 190 56135329
409 Clocked Blade Master MAFIAUP5 154+400 200 56116112
410 HOANGTIENN Slaughterer 400+655 200 56083975
411 FALLINLOVEMEGA VIPON Noble Elf 400+632 190 56083974
412 Lunar0402MEGA VIPON Slaughterer 400+567 190 55967275
413 LunarXinh Rune Wizard 400+519 190 55951933
414 LDSH Magic Knight DRagonxX 400+430 200 55927480
415 o0ZeusMEGA VIPON Magic Knight 400+700 200 55899126
416 SLNotBad Master Slayer 400+400 190 55708375
417 TuyetSuong Duel Master 400+400 106 55676364
418 IlIllIlIIIMEGA VIPON Slaughterer 400+533 190 55609148
419 ProphetSMMEGA VIPON Soul Wizard ALLYPVPa 400+700 190 55582156
420 xSatThuVNx Slaughterer 400+523 200 55563942
421 ChiChii Dimension Summoner 400+650 190 55512051
422 XcrowleyXMEGA VIP Soul Wizard HUNTER9 400+700 200 55494345
423 JennieS2 Rune Wizard 400+700 190 55429147
424 Rolezeira Noble Elf 400+706 200 55408914
425 CExSlayer Slaughterer 400+700 200 55364029
426 MrComMEGA VIPON Soul Wizard ASGARDg 400+700 200 55284345
427 ZellDLMEGA VIPON Empire Lord BLOOD1 400+708 200 55166527
428 DaBiuTiFun Soul Wizard 400+624 200 55146639
429 KiaSeltos Slaughterer 400+676 190 55129008
430 Bagudo Empire Lord 400+660 200 55051352
431 SnnakeDL Empire Lord MAFIAUP5 400+660 200 55025541
432 sColTyBy Magic Knight 400+700 200 54894723
433 HardiRelia Soul Wizard 400+700 200 54815707
434 SLNotBads Master Slayer 400+400 183 54797763
435 StrickerSMEGA VIPON Dimension Summoner 400+700 200 54624789
436 vubin226 Noble Elf 400+616 200 54624664
437 CSE23ON Empire Lord HOLLYBiG 400+702 200 54538286
438 KingBaBY Noble Elf 400+587 200 54496222
439 CrepsleyMEGA VIPON Magic Knight 400+633 200 54477943
440 pHcF0UR Soul Wizard 400+700 200 54425387
441 FinallyDW Grand Master 400+400 125 54343535
442 zSiroMEGA VIPON Soul Wizard 400+628 200 54233769
443 LaaMuerTe Dimension Summoner 400+640 200 54232963
444 Landy1 Slaughterer 400+703 200 54165120
445 Elsin Magic Knight 400+504 190 54131622
446 Hakubi Slaughterer 400+700 200 54109037
447 SMJiminMEGA VIPON Soul Wizard 400+515 190 54090698
448 Grimni Soul Wizard 400+583 200 54081196
449 FinishDw Grand Master 400+400 125 54038950
450 VleagueON Soul Wizard 400+710 200 54035654
451 WomanXMEGA VIPON Dimension Summoner Official 400+495 190 54032033
452 SMagnuSMEGA VIPON Soul Wizard 400+706 190 54016458
453 KarmilaMEGA VIP Slaughterer ALLYPVPe 400+537 200 53991244
454 POLlCE Rune Wizard NOWAYCL 400+675 200 53974811
455 TiinTiin Soul Wizard VALHALAo 400+710 200 53971519
456 BluePeace Grand Master 400+400 125 53878999
457 MrAAPKingMEGA VIPON Soul Wizard 400+700 200 53773231
458 xYamilethMEGA VIPON Slaughterer TOXICPVP 400+701 200 53737850
459 Bakarina3MEGA VIPON Slaughterer EVENT09 400+697 200 53602259
460 IKazumaIMEGA VIPON Dragon Knight 400+503 200 53450641
