Top Blood Castle

# Personagem Classe Guild Level Resets Score
1 cRziNMEGA VIPON Soul Wizard 400+595 200 101516000
2 GladZeraMEGA VIPON Magic Knight 400+499 190 84354000
3 QuizMEGA VIPON Soul Wizard 400+700 200 77292000
4 HideousMEGA VIPON Slaughterer 400+710 200 72360000
5 wiLLGLMEGA VIPON Mirage Lancer 400+338 190 70111000
6 MeewWMEGA VIPON Dimension Master 400+392 200 66825000
7 coletorbzs Soul Wizard 400+400 155 65636000
8 SUMfarmSUMON Dimension Master 400+400 190 63962000
9 L3XUSMEGA VIPON Slaughterer 400+598 200 59748000
10 WarTMEGA VIP Grand Master 400+298 190 57601000
11 SoneKaMEGA VIP Slaughterer 400+410 190 56651000
12 MpMcoinsON Blade Master 400+388 200 48955000
13 VespaNegra Dimension Master 400+287 121 48208000
14 SantaModMEGA VIPON Dark Lord 400+0 190 42025000
15 dXb2 Dragon Knight 400+692 200 37712000
16 NokzRFMEGA VIP Fist Blazer 400+701 190 37039000
17 JinxArcane Slaughterer 400+509 190 36191000
18 cRziNDLON Dark Lord 400+0 190 35946000
19 HLOVECRAFTON Magic Knight 400+705 190 34511000
20 EB0L4 Noble Elf 400+548 103 33451000
21 S3TUNMEGA VIPON Soul Master 400+0 105 32618000
22 Sersi Rune Wizard VALHALAd 400+706 200 32442000
23 Gandalfbc Magic Knight 400+500 142 31628000
24 DOC1NH0 Master Slayer 400+172 116 27062000
25 FuckYoulvMEGA VIPON Grand Rune Master 400+358 200 25641000
26 BCruneCCMEGA VIPON Grand Rune Master 400+300 190 24985000
27 TurolaSMMEGA VIPON Soul Wizard 400+500 200 24774000
28 GLADIATOMMEGA VIPON Magic Knight ANARQUIA 400+702 200 24172000
29 KemVNON Dimension Summoner 400+595 190 24104000
30 AnnySum Dimension Master 400+400 136 23628000
31 LordZumbie Blade Master 400+274 193 22749000
32 Errante159 Soul Wizard 400+703 200 22628000
33 El13ON Dragon Knight ThailanX 400+455 200 22540000
34 Awdias Soul Wizard DIAS 400+707 200 22520000
35 ParkOMEGA VIPON Dragon Knight 400+704 200 22511000
36 HuyKnightMEGA VIPON Blade Master 400+285 191 21578000
37 SolFlyDMMEGA VIPON Magic Knight 400+514 198 20270000
38 Rucky4MEGA VIPON High Elf 400+397 50 19295000
39 KogaSUMMEGA VIP Dimension Summoner 400+710 200 19098000
40 YurK Soul Wizard 400+634 200 19031000
41 foxbzs Dragon Knight 400+701 200 19012000
42 PickMyEggS Master Slayer 400+261 102 18779000
43 LirhDWMEGA VIP Soul Wizard 400+690 200 18536000
44 Magonheira Noble Elf 400+554 149 18162000
45 BrickMEGA VIPON Soul Wizard 400+710 200 17467000
46 PerigosaRJ Rune Wizard 400+697 190 17329000
47 zScream Soul Wizard 400+700 200 16896000
48 PinkyRos Dimension Summoner 400+700 200 16598000
49 brydyboyMEGA VIPON Soul Wizard B0LIVIA 400+651 200 16592000
50 HellDiablo Master Slayer 400+364 190 16553000
51 TeachersMEGA VIPON Soul Wizard HUNTERBR 400+708 200 15832000
52 AN4STACIA Dimension Master 384+400 192 15488000
53 FracoSM Soul Wizard 400+700 200 15392000
54 BlueRuudMEGA VIP Empire Lord PANDA 400+655 200 15006000
55 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 14943000
56 LordRinger Empire Lord HOLLYP1 400+487 190 14904000
57 ElfAngelzMEGA VIP Noble Elf CNPJG 400+600 200 14757000
58 Mikasaa Dimension Summoner 400+615 200 14571000
59 DW30H Grand Master 400+400 200 14453000
60 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 13989000
61 zMulao Grand Master 400+400 192 13813000
62 YoloMaster Soul Wizard 400+709 200 13581000
63 FZNxx Soul Wizard 400+658 200 13361000
64 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
65 THPHMEGA VIPON Soul Wizard 400+710 200 13287000
66 EMOX Dimension Summoner 400+550 200 13260000
67 BlackBaron Grand Master ParkOfar 297+400 153 13257000
68 MecNelsoN Soul Wizard 400+700 200 13248000
69 NgaoThien Soul Wizard 400+600 200 13230000
70 QuyDauBuaMEGA VIPON Rune Wizard VALHALAm 400+710 200 13145000
71 SEGALES Dragon Knight 400+697 200 13049000
72 SashSum Dimension Summoner 400+704 200 13017000
73 ElfisPresl Noble Elf 400+590 163 12636000
74 Acetyl Soul Wizard 400+674 200 12524000
75 CHuGaNFR Fist Blazer 400+660 200 12460000
76 SURIAR Dimension Master 395+400 194 12320000
77 TurolaaMGMEGA VIPON Magic Knight 400+700 200 12151000
78 RobinChwanMEGA VIP Dimension Summoner 400+701 200 12149000
79 ZED04 Duel Master MUTED 400+313 75 12112000
80 Magoleend Soul Wizard 400+700 200 11984000
81 AsNo High Elf 400+400 124 11970000
82 Zorbinha Blade Master 400+385 200 11967000
83 lmaoLORDMEGA VIPON Dark Lord 349+0 161 11784000
84 PERRUCHA1MEGA VIPON High Elf 400+400 25 11694000
85 AtHome Empire Lord 400+654 200 11632000
86 FeedBackMEGA VIP Blade Master 400+250 147 11620000
87 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 11541000
88 NamiSaMEGA VIP Master Slayer TOXICB1 400+272 200 11504000
89 xThoRx Magic Knight 400+700 200 11270000
90 Scofielld Magic Knight 400+700 200 11065000
91 LaBestia Noble Elf 400+663 200 10875000
92 SarumanRWMEGA VIPON Grand Rune Master 400+400 104 10455000
93 TrollMEGA VIPON Slaughterer 400+700 200 10404000
94 DIZZYLOON Lord Emperor 400+314 91 10322000
95 o0Slayer0o Magic Knight 400+700 200 10310000
96 MatheusxD Soul Wizard 400+482 200 10289000
97 Bagudo Empire Lord 400+660 200 10201000
98 Hungzulu Magic Knight 400+596 200 10158000
99 LenaSLMEGA VIPON Slaughterer HUNTERBR 400+710 200 10121000
100 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+645 190 10121000
101 AvalonGod Duel Master 400+244 190 10006000
102 Yammy Dimension Master 400+356 190 9979000
103 SLFarmosaMEGA VIPON Master Slayer 400+400 190 9965000
104 KingOneVN Soul Wizard VALHALAc 400+710 200 9941000
105 SpectteRsMEGA VIPON Magic Knight PVPMERCY 400+696 200 9853000
106 SKAZEMEGA VIPON Grand Master 400+383 200 9843000
107 Tribeca Dimension Master 400+356 190 9814000
108 NonenaliMMEGA VIPON Blade Master 400+233 200 9743000
109 WarchofbmON Empire Lord MXPVP 400+709 200 9667000
110 DawnAngel Noble Elf xUSAx 400+701 200 9529000
111 SMM1992MEGA VIPON Duel Master 400+339 176 9460000
112 OkuZz Soul Wizard 400+662 200 9456000
113 LordOni Lord Emperor 391+339 141 9448000
114 DWVaiLon Soul Wizard 400+633 200 9423000
115 xSMBlackx Soul Wizard 400+554 200 9296000
116 Kingaara Magic Knight 400+491 189 9280000
117 lHgl Fist Blazer 400+589 200 9216000
118 r0dr0g0 Dragon Knight 400+700 200 9206000
119 SoulShotRe Soul Master 400+0 200 9164000
120 RottenMEGA VIPON Magic Knight 400+700 200 9153000
121 CALAZAR Fist Master 400+400 132 9065000
122 IMORTALDF Empire Lord 400+551 200 9063000
123 KeGhienMUMEGA VIPON Soul Wizard 400+652 200 9045000
124 V4MPIR3MEGA VIP Slaughterer 380+634 199 9035000
125 iMeteoro Dimension Summoner 400+663 200 8958000
126 WHATTOFUCK Noble Elf 400+655 200 8818000
127 BrodyoMEGA VIPON Magic Knight 400+600 200 8806000
128 Usher Grand Rune Master 400+273 161 8760000
129 sZEUSs Soul Wizard 400+669 200 8739000
130 LetySUMxxON Dimension Master 400+183 188 8719000
131 abanden Dragon Knight CNPJ08 400+552 200 8700000
132 WinsMEGA VIPON Empire Lord ZUMBPIKA 400+700 200 8672000
133 EBR07 Lord Emperor 400+349 190 8602000
134 Rifada Magic Knight 400+705 200 8526000
135 HeroGladia Magic Knight 400+571 200 8508000
136 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
137 XteVirON Empire Lord 400+556 190 8444000
138 SMarcaangeMEGA VIPON Soul Wizard 400+650 200 8382000
139 NaHimeMEGA VIPON Soul Wizard VALHALAd 400+700 200 8379000
140 ZED02 Duel Master MUTED 400+239 76 8333000
141 FaRaOnI Soul Wizard CNPJ19K 400+700 200 8313000
142 Askariel Grand Master W4RRlORS 400+385 190 8299000
143 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 8271000
144 PinkMoonMEGA VIP Empire Lord xMIDGARD 400+710 200 8221000
145 JoselitAMEGA VIP Dimension Summoner 400+710 200 8212000
146 AnnyJhuly High Elf 400+400 190 8209000
147 Ga46kgON Slaughterer HUNTERB4 400+710 200 8189000
148 XMicaelaXMEGA VIPON Rune Wizard 400+471 102 8151000
149 Punkie Dragon Knight 400+700 200 8136000
150 Deelinho Empire Lord 400+698 190 8129000
151 mome Magic Knight 400+520 200 8088000
152 ChungBeDuMEGA VIPON Grand Rune Master 400+400 190 8084000
153 Poseret Dimension Master 400+400 154 8082000
154 HarryPoker Magic Knight 400+700 200 8079000
155 Magic565 Duel Master POLICEv2 400+399 154 8052000
156 ErkaMEGA VIP Noble Elf 0zBrPvP 400+683 200 8022000
157 Chegu3vara Lord Emperor 400+125 108 8001000
158 DRAC0LINAMEGA VIP Master Slayer 400+400 200 7968000
159 CALMADOsvrMEGA VIPON Magic Knight TOXICPVP 400+704 200 7938000
160 Rebek4h Grand Rune Master 400+400 101 7917000
161 BrabinhaSLMEGA VIPON Slaughterer 400+710 200 7912000
162 Briseida1MEGA VIP Master Slayer 400+399 182 7894000
163 Tingyu Dimension Summoner 400+598 190 7825000
164 SETA Dimension Summoner 400+451 142 7763000
165 MrCom Soul Wizard ASGARDg 400+700 200 7747000
166 20pega Dimension Summoner 400+430 190 7739000
167 atom1cMEGA VIPON Dragon Knight 400+620 200 7710000
168 DigoMG Magic Knight 400+700 200 7705000
169 Takepariu Dimension Master 400+400 190 7691000
170 BigBu Slaughterer 400+695 200 7688000
171 Cariokinha Dimension Summoner 400+574 200 7687000
172 WozzysKsMEGA VIPON Empire Lord 400+607 200 7651000
173 xYeLiNxON Dimension Summoner 400+613 190 7649000
174 1stMasterMEGA VIP Magic Knight 400+432 200 7617000
175 SL222MEGA VIPON Slaughterer 400+710 200 7577000
176 TiinTiin Soul Wizard VALHALAo 400+710 200 7555000
177 EybiiiiSum Dimension Master OREO1 400+149 200 7536000
178 TommyS2 Soul Wizard 400+676 200 7506000
179 ILOs3 Dimension Master 400+400 163 7488000
180 OnlyfansSL Master Slayer 400+326 67 7342000
181 SummGodx Dimension Summoner 400+706 200 7309000
182 Joker2194 Soul Wizard 400+541 200 7299000
183 tzELF High Elf 400+380 81 7262000
184 ChAkAl3 Magic Knight HUNTERc 400+658 200 7255000
185 ALDEHYDE Soul Wizard 400+500 138 7214000
186 dldantocMEGA VIPON Lord Emperor 400+400 144 7195000
187 ParkoMG Duel Master ParkOfar 355+400 152 7192000
188 safadenhoo Slaughterer 400+675 200 7168000
189 zMartin Dimension Master 400+199 200 7158000
190 BETRADERMEGA VIP Lord Emperor 400+223 82 7153000
191 tzgod1 Grand Master 400+400 127 7128000
192 DlLaRa Empire Lord 400+710 200 7097000
193 JunpR Soul Wizard 400+567 200 7096000
194 LorPiroka Soul Wizard 400+678 200 7092000
195 Druggame Magic Knight 400+707 200 7084000
196 ImortalTRIMEGA VIPON Blade Master 364+44 97 7074000
197 xAK47x Soul Wizard 400+647 200 7062000
198 SaraHanON Lord Emperor 400+219 66 7038000
199 SMpanderas Soul Wizard 400+403 200 7033000
200 4lej4ndr4MEGA VIP Noble Elf 400+604 200 7032000
201 MrKGoDON Soul Wizard 400+500 200 7032000
202 DispoDL Empire Lord 400+704 200 6993000
203 LUXUBU Fist Master 400+356 190 6950000
204 Cynthia Dimension Summoner CNPJ19D 400+699 200 6947000
205 xASAxON Noble Elf 400+666 200 6915000
206 MagicGadia Duel Master 259+40 152 6888000
207 AnimazMEGA VIP Soul Wizard 400+481 200 6879000
208 Foxnaider Soul Wizard 400+705 200 6875000
209 CandyFist Fist Blazer 400+601 200 6862000
210 KhongVUI Grand Master 400+391 200 6851000
211 DarkBlody Dimension Summoner CNPJ03 400+499 200 6823000
212 ZakeTanker Dragon Knight KENSHIN 400+709 200 6704000
213 JaehaerysX Empire Lord 400+683 200 6652000
214 SLAYERDF Slaughterer 400+400 99 6637000
215 Karool Dimension Summoner 400+644 200 6617000
216 PIMPIMSOUL Soul Wizard 400+427 193 6582000
217 WinsWizard Rune Wizard 400+700 200 6569000
218 KasperianoMEGA VIPON Empire Lord VALHALAb 400+708 200 6536000
219 BaByPro Slaughterer HUNTERB5 400+710 200 6534000
220 Forbiddn1 Dragon Knight 400+520 200 6510000
221 MaxXXX Grand Master 400+301 150 6507000
222 InoYasha Empire Lord 400+466 166 6504000
223 CHNhuaxia Shining Lancer 400+570 200 6496000
224 Ariel1MEGA VIP Slaughterer 400+400 155 6479000
225 ZeaMays Noble Elf 400+568 200 6437000
226 Mottaseven Magic Knight 400+672 200 6424000
227 DlArtorias Lord Emperor 400+362 98 6382000
228 Wkirino Magic Knight 400+650 200 6351000
229 Misera Dimension Summoner 400+658 200 6350000
230 N4M1 Noble Elf 400+400 144 6350000
231 SrNiu Dragon Knight 400+515 200 6289000
232 llYonkoull Fist Blazer 400+700 200 6251000
233 G1996 Dimension Master 400+400 145 6248000
234 SvBGolden High Elf 400+400 191 6246000
235 BEK1NGMEGA VIPON Lord Emperor 400+174 152 6246000
236 JHOESMON Soul Wizard 400+707 200 6188000
237 YouLoser Lord Emperor 400+342 134 6172000
238 Wolverine Soul Wizard 400+631 200 6156000
239 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
240 C4astiel Soul Master 400+0 111 6100000
241 AfroditeBz High Elf 400+155 151 6079000
242 BhaskaTMEGA VIPON Dimension Summoner VALHALAh 400+706 200 6076000
243 IPDK Soul Wizard 400+707 200 6075000
244 rubi333 Grand Master 400+400 144 6048000
245 TrakinasxD Noble Elf 400+581 200 6004000
246 MAtrix122MEGA VIP Lord Emperor 400+298 102 6004000
247 RastaSm Soul Wizard HOLLY19P 400+672 200 6002000
248 Lovegirlsa Soul Wizard USAlas 400+422 200 5980000
249 camillee Dimension Master 400+398 200 5975000
250 Brux4Do71MEGA VIP Shining Lancer HUNTERBR 400+700 200 5966000
251 DeathlWing Magic Knight 400+576 200 5935000
252 AntiVacina Grand Master 400+349 190 5896000
253 LamTamNhu Dimension Master 400+400 142 5840000
254 mareLo Soul Wizard LorDs 400+400 200 5827000
255 Anuar Blade Master 400+354 96 5796000
256 DrakLord Soul Wizard POLICE88 400+650 200 5792000
257 BeHatLMEGA VIPON Dragon Knight 400+616 200 5727000
258 KingOfLove Duel Master 372+350 191 5724000
259 YenneferX Dimension Summoner 400+700 200 5697000
260 SashaArise Shining Lancer BelowAll 400+699 200 5690000
261 XDementusXMEGA VIPON Slaughterer 400+625 200 5670000
262 Hurricanne Magic Knight 400+675 200 5662000
263 hukakaMEGA VIPON Magic Knight 400+702 200 5658000
264 LordPhowelMEGA VIPON Empire Lord ASGARDCS 400+691 200 5639000
265 MaconhaaA Soul Wizard 400+652 200 5629000
266 RominaKDMEGA VIPON Rune Wizard VALHALAg 400+710 200 5623000
267 DungOppa Soul Wizard 400+573 200 5590000
268 Sh4anks Soul Wizard CNPJ19I 400+700 200 5534000
269 EsfomeaDa Master Slayer 400+400 200 5520000
270 Optimus1 Grand Master 400+360 107 5511000
271 XRPELIN Empire Lord 400+691 200 5497000
272 IIVE Grand Rune Master 400+269 113 5489000
273 KaidoAssas Slaughterer Homeless 400+661 190 5482000
274 JursiKiD Soul Wizard 400+709 200 5480000
275 TiuLucifeR Grand Master 400+130 92 5440000
276 SONAJANJA Rune Wizard 400+700 200 5424000
277 GaHapChanh Slaughterer Mbbank 400+499 200 5404000
278 saurus Soul Wizard 400+529 200 5402000
279 Brutoize Dragon Knight 400+563 200 5400000
280 AegonXI Soul Wizard 400+650 200 5396000
281 EduardoBok Noble Elf 400+700 200 5372000
282 DeSorMEGA VIPON Magic Knight HUNTERa 400+700 200 5354000
283 JeanGreyXMEGA VIP Slaughterer 400+710 200 5337000
284 TheKingVN1ON Grand Master 400+195 200 5303000
285 SkyHeaven Soul Wizard 400+691 200 5289000
286 Carioka Magic Knight 400+646 200 5273000
287 Absyto Dimension Summoner 400+651 200 5244000
288 DWCuKhoai Soul Wizard 400+553 200 5242000
289 18HUNTER18 Fist Blazer 400+696 200 5223000
290 VaicaIon Grand Master 365+400 127 5219000
291 SexyHarDx Rune Spell Master 383+0 87 5210000
292 DoanDu Duel Master 143+400 154 5204000
293 Z3r00ON Soul Wizard 400+707 200 5203000
294 Editoo Soul Wizard 400+600 200 5181000
295 Hyunna Shining Lancer 400+698 200 5144000
296 xWjnjMEGA VIPON Slaughterer 400+504 191 5137000
297 VEIOLOCO Soul Wizard 400+637 200 5130000
298 guimaaHEMEGA VIPON Noble Elf CNPJ19N 400+700 200 5102000
299 SumHoly Dimension Master 400+382 101 5094000
300 Zeft Noble Elf 400+680 200 5061000
301 Blaiir Dimension Summoner 400+495 190 5055000
302 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
303 XploidyRF Fist Blazer 400+608 200 5048000
304 ImphSM Grand Master 8+286 191 5032000
305 tzgod Magic Knight VALHALAo 400+700 200 5026000
306 RuneVN1 Grand Rune Master 400+400 122 5020000
307 HealLife Noble Elf Bahea 400+555 200 5016000
308 xRODRICKxMEGA VIPON Empire Lord 400+559 200 5008000
309 BomberSLB Grand Master 386+350 191 5008000
310 panicoxp Grand Master 400+400 200 5006000
311 hihiiiiiii Soul Wizard 400+592 200 4996000
312 ooodskyMEGA VIP Noble Elf 400+710 200 4961000
313 unspoken Soul Wizard 400+650 200 4946000
314 GiLiOOOMEGA VIPON Soul Wizard MXPVP 400+710 200 4940000
315 TREMENDA0MEGA VIP Soul Wizard CNPJ19Y 400+696 200 4937000
316 NewStarsON Master Slayer 400+397 200 4932000
317 zConiez Dimension Summoner 400+657 200 4912000
318 Samil Dragon Knight 400+654 200 4902000
319 AryaMEGA VIP Noble Elf 400+710 200 4889000
320 HallethMEGA VIP Noble Elf nCNPJ010 400+700 200 4881000
321 Nanako Noble Elf 400+642 200 4880000
322 LostFarm Fist Master 400+213 51 4879000
323 NooVaa Grand Master 400+214 76 4867000
324 SmallNooB Duel Master 334+376 191 4853000
325 manotecc2MEGA VIPON Duel Master 400+348 108 4820000
326 LordShogun Empire Lord 400+500 200 4811000
327 Cheepoff Lord Emperor 400+306 100 4808000
328 seven7747 Noble Elf 400+650 200 4801000
329 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
330 SUMMyTom Dimension Master 375+311 60 4790000
331 HazardPunK Dimension Master 400+324 117 4776000
332 ALeLince Soul Wizard 400+668 200 4772000
333 FreakyMEGA VIP Noble Elf 400+710 200 4757000
334 BeatyBoobs Dimension Summoner 367+508 195 4745000
335 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
336 OoDeaDoO Soul Wizard 400+408 190 4731000
337 Hin4Ta High Elf 400+372 200 4728000
338 Guys Soul Wizard 400+413 200 4719000
339 RhaegarXI Magic Knight 400+626 200 4685000
340 Splatter Blade Master 400+271 124 4684000
341 VodkinhaMEGA VIPON Empire Lord VALHALAb 400+704 200 4681000
342 SoaFoice Dimension Summoner 400+636 200 4677000
343 MosFlyMGK Soul Wizard 400+695 200 4673000
344 MottaTT Magic Knight 400+682 200 4669000
345 Android71 Dimension Summoner 400+600 200 4622000
346 giatoansl4MEGA VIPON Master Slayer 400+285 200 4599000
347 SMirror Grand Master 400+400 161 4598000
348 SMzaroio Soul Wizard 400+600 200 4586000
349 FlaTRI Slaughterer 400+634 200 4584000
350 Natumbinha Soul Wizard 400+500 200 4582000
351 BraddockRJ Fist Blazer 400+556 200 4570000
352 MrKGoDLON Lord Emperor ZUMBPIKA 400+400 200 4546000
353 AllukaNoMi Dragon Knight 400+400 200 4540000
354 Carioka2 Duel Master 400+310 105 4518000
355 MalGaNiS Dragon Knight 400+628 200 4513000
356 MysticMuse Dimension Summoner 400+700 200 4494000
357 R9Power Empire Lord 400+685 200 4488000
358 NaNhiKa Dimension Master HOLLYAR1 400+257 200 4485000
359 xXGritoXx Dragon Knight HUNTERb 400+701 200 4451000
360 AllanzinGL Shining Lancer 400+597 200 4450000
361 linduarte Soul Wizard 400+611 200 4431000
362 RataoDL Empire Lord 400+657 200 4430000
363 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
364 Samilito Empire Lord gambeet 400+505 190 4388000
365 Rubens82 Soul Wizard Bahea 400+581 200 4384000
366 Def1cient Grand Master 382+354 194 4379000
367 bztsm Soul Wizard 400+568 200 4376000
368 smorf Dragon Knight 400+662 200 4357000
369 Imortalus Dragon Knight 400+413 200 4348000
370 Phink Soul Wizard 400+700 200 4346000
371 axit Dimension Summoner 400+679 200 4346000
372 contrau00MEGA VIPON Duel Master 400+252 108 4333000
373 xStormBomb Lord Emperor 400+280 51 4324000
374 TurolaDLLMEGA VIPON Dark Lord 307+0 196 4307000
375 Porc0DoidoMEGA VIP Empire Lord 400+684 200 4302000
376 RONDON Soul Wizard 400+700 200 4289000
377 FionaQueen Shining Lancer xUSAx 400+701 200 4286000
378 VingACs Grand Master 400+261 174 4271000
379 PPAK Magic Knight 400+710 200 4264000
380 SirPascoal Soul Wizard 400+664 200 4259000
381 bulliTwiz Grand Rune Master 400+390 128 4242000
382 HERMI0NE Grand Rune Master 400+239 75 4192000
383 zZChienZz4 Magic Knight 400+652 200 4189000
384 Asmodious Soul Wizard 400+499 200 4185000
385 youngRWMEGA VIPON Grand Rune Master 400+318 80 4177000
386 XFURYRFX Fist Blazer 400+675 200 4156000
387 DiosaRW Rune Wizard 365+400 124 4148000
388 PlaySpell Dimension Master 400+209 200 4145000
389 Kraca Soul Wizard 400+481 200 4143000
390 LolitarMEGA VIPON Dimension Summoner 400+664 200 4134000
391 SmLosPica Soul Wizard 400+642 200 4113000
392 SkoLLitraOMEGA VIPON Magic Knight VALHALAg 400+705 200 4111000
393 MGBig Magic Gladiator 400+0 134 4092000
394 Sash Soul Wizard 400+691 200 4084000
395 Nasgarad Soul Wizard 400+573 200 4071000
396 AzmirMEGA VIPON Magic Knight 400+603 200 4068000
397 Fantudo High Elf 400+350 190 4068000
398 SamilMG Magic Knight 400+682 200 4061000
399 NyxariON Dimension Master 400+398 200 4055000
400 XrayVisionMEGA VIPON Slaughterer 400+701 200 4050000
401 EdrinK Soul Wizard 400+603 200 4047000
402 BuonViTinh Grand Master 400+257 125 4036000
403 ScarMistic Dimension Summoner MatAvEiA 400+700 200 4030000
404 OsCuReCeMo Soul Wizard 400+692 200 4023000
405 HaNaLee Grand Master 400+246 103 4023000
406 NinaMe Noble Elf 400+679 200 4022000
407 Hebes Blood Summoner 242+0 151 4011000
408 M4LiGN4 Dimension Master 400+187 200 4006000
409 Astta Soul Wizard 400+623 200 3991000
410 VozTranDan Soul Wizard 400+405 200 3991000
411 Focky Blade Master 400+211 200 3989000
412 SashSLY Slaughterer 400+703 190 3982000
413 ZED03 Rage Fighter MUTED 400+0 84 3982000
414 MrHip High Elf 400+290 118 3973000
415 XxDexter Dragon Knight 400+670 200 3966000
416 xdGustusDL Empire Lord 400+540 200 3964000
417 WinslayerMEGA VIP Slaughterer 400+710 200 3962000
418 BetZabeMEGA VIPON Noble Elf Holyarg4 400+618 190 3961000
419 Rollon Dimension Summoner MIDGARDl 400+706 200 3947000
420 BeaIsabelMEGA VIP Noble Elf PVPMERCY 400+700 200 3947000
421 runrunquaON Grand Rune Master 400+305 129 3938000
422 ferod0sm Soul Wizard 400+503 192 3937000
423 cuongPx Soul Wizard 400+705 200 3925000
424 Grace Noble Elf 400+700 200 3922000
425 huangDeath Slaughterer 400+710 200 3919000
426 KrokusMEGA VIP Dragon Knight ASGARDm 400+710 200 3913000
427 TonyIStark Fist Blazer 400+625 200 3909000
428 KyoUSukE Dimension Summoner 400+422 200 3908000
429 MyEyeSMEGA VIPON Dimension Summoner CNPJ19U 400+701 200 3907000
430 SMHeaDMEGA VIPON Soul Wizard VALHALAf 400+710 200 3904000
431 LorDBelial Empire Lord CNPJ19Z 400+700 200 3899000
432 james1808 Soul Wizard upASFARC 400+550 200 3890000
433 kissshot Slaughterer 400+467 200 3888000
434 WoozyBaDMEGA VIP Fist Blazer 400+566 200 3878000
435 tyjokAMEGA VIPON Magic Knight HUNTERBR 400+710 200 3877000
436 LUGYA Slaughterer 400+700 200 3876000
437 BuffHyper Noble Elf 400+443 190 3871000
438 MrAAPKing Soul Wizard 400+700 200 3867000
439 PartyLoveMEGA VIPON Soul Wizard TOXIC 400+710 200 3864000
440 DaCuEtoP Slaughterer 400+600 200 3850000
441 EP1LET1C4MEGA VIPON Slaughterer 400+700 200 3831000
442 ZED05 Lord Emperor MUTED 400+228 50 3822000
443 ZenoZamaMEGA VIPON Soul Wizard 400+657 200 3815000
444 kaky Soul Wizard 400+642 200 3797000
445 UnDerLiNE Grand Master 355+366 193 3786000
446 mgcaylolON Duel Master 400+400 104 3775000
447 MyGoVIMEGA VIPON Grand Rune Master 400+238 101 3775000
448 THCVD84 Lord Emperor 400+400 105 3774000
449 NoobSlayer Duel Master 400+391 190 3772000
450 1Summoner1 Dimension Master 400+400 83 3772000
451 TheWinnerMEGA VIP Soul Wizard 400+707 200 3759000
452 NegoBoY1 Rune Wizard VALHALAa 400+702 200 3749000
453 HARDasDiCK Lord Emperor 400+212 73 3741000
454 lNobodySLlMEGA VIPON Slaughterer 400+700 190 3727000
455 NefertariD Slaughterer MIDGARDw 388+642 199 3726000
456 SushiiMEGA VIP Noble Elf ASGARDr 400+700 200 3720000
457 Morganaah Dimension Master 400+286 116 3715000
458 Gabis2LosT Dimension Master 400+400 190 3706000
459 GuiKnK Soul Wizard 400+547 200 3694000
460 KingHunt08MEGA VIPON Empire Lord 400+613 200 3682000
461 LaMarthina Noble Elf 400+680 200 3659000
462 SoulR3aver Duel Master 400+400 191 3656000
463 GENGISKANMEGA VIPON Dragon Knight 400+670 200 3651000
464 MGMancoMEGA VIPON Duel Master 400+400 101 3651000
465 l3lizzarD Soul Wizard 400+650 200 3647000
466 RecrutaGM Soul Wizard 400+524 200 3640000
467 xlSn0wlx Dragon Knight 400+710 200 3637000
468 MlemMlemMEGA VIPON Slaughterer HUNTERVN 400+700 200 3637000
469 ixiTCDixiMEGA VIPON Empire Lord HOLLYWAR 400+710 200 3635000
470 MyTomFarm Rune Wizard HUNTERB4 400+700 200 3635000
471 FUUL Noble Elf 400+698 200 3629000
472 RuneDillMEGA VIPON Grand Rune Master 400+269 82 3618000
473 AsTarothXON Soul Wizard 400+700 200 3614000
474 BaalBerith Dimension Master BADBOY 400+328 190 3612000
475 myTTHMEGA VIP Noble Elf ALLYPVP 400+700 200 3611000
476 ParacelsoD Grand Master 274+350 163 3602000
# Personagem Classe Guild Level Resets Score
1 TurolaSMMEGA VIPON Soul Wizard 400+500 200 402000
2 SarumanRWMEGA VIPON Grand Rune Master 400+400 104 380000
3 PERRUCHA1MEGA VIPON High Elf 400+400 25 355000
4 Briseida1MEGA VIP Master Slayer 400+399 182 350000
5 MeewWMEGA VIPON Dimension Master 400+392 200 342000
