Top Devil Square

# Personagem Classe Guild Level Resets Score
1 TrangPigMEGA VIPON Empire Lord HOLLYWAR 400+710 200 2000000000
2 LostSh0tMEGA VIP Slaughterer THEBEST 400+710 200 2000000000
3 PartyLoveMEGA VIPON Soul Wizard 400+710 200 2000000000
4 AdrianJDGMEGA VIP Soul Wizard 400+710 200 2000000000
5 zSKYLINEzMEGA VIPON Slaughterer HOLLY19 400+710 200 2000000000
6 LumiRayMEGA VIPON Rune Wizard HOLLYBiG 400+710 200 2000000000
7 BrabinhaSLMEGA VIPON Slaughterer 400+710 200 2000000000
8 BaByPro Slaughterer HUNTERB5 400+710 200 2000000000
9 Ga46kg Slaughterer HUNTERB4 400+710 200 2000000000
10 GaiBanHoaaMEGA VIPON Slaughterer 400+710 200 2000000000
11 NOBLMEGA VIP Slaughterer HOLLY5 400+709 200 2000000000
12 fuwenCMMEGA VIP Rune Wizard CHN110 400+707 200 2000000000
13 Rosenrot Slaughterer 400+707 200 2000000000
14 RuneYesMEGA VIPON Rune Wizard ALLYPVMo 400+704 200 2000000000
15 GozeN Rune Wizard 400+700 200 2000000000
16 NgaoThien Soul Wizard 400+600 200 2000000000
17 joiudaMEGA VIPON Slaughterer PVPHUNT 400+710 190 2000000000
18 MisticaRWMEGA VIPON Rune Wizard 400+700 200 1945712302
19 leozMEGA VIPON Soul Wizard ALLYPVPd 400+700 200 1915760065
20 NelioSL Slaughterer WANTEDH1 400+703 200 1911485100
21 iMartinON Slaughterer 400+700 200 1900401663
22 zScream Soul Wizard 400+700 200 1853845866
23 Guys Soul Wizard 400+413 200 1801017209
24 PeddritaMEGA VIP Dimension Summoner FULLRAGE 400+704 200 1789144315
25 LenaSLMEGA VIPON Slaughterer THEBEST 400+710 200 1788262911
26 GLADIATOMMEGA VIP Magic Knight ANARQUIA 400+702 200 1761562311
27 Vanguards Soul Wizard WANTED 400+706 200 1749126633
28 TrungHB Grand Master 400+400 200 1737091662
29 Sh4anks Soul Wizard CNPJ19I 400+700 200 1729038967
30 FracoSM Soul Wizard 400+700 200 1716088744
31 KasperianoMEGA VIPON Empire Lord xASGARDx 400+707 200 1700948200
32 SMpanderas Soul Wizard 400+403 200 1665606556
33 TheFriends Slaughterer 400+700 200 1652267466
34 RWNoNMEGA VIPON Rune Wizard HOLLYWAR 400+710 200 1633828945
35 JayGatsby Soul Wizard 400+484 200 1621802494
36 GagazoDW Grand Master 400+400 200 1620868459
37 ChambeXMEGA VIP Slaughterer VALHALAl 400+710 200 1604697077
38 a0707aMEGA VIPON Rune Wizard CHN110 400+700 200 1591455212
39 NathaliaS2 Noble Elf POLICE88 400+608 200 1535388503
40 Muzylet Slaughterer 400+703 200 1517629787
41 MC35MEGA VIPON Slaughterer 400+700 190 1479610895
42 ARC4NJODL Empire Lord VALHALAp 400+710 200 1476452453
43 DannyFuok Soul Wizard 400+702 200 1469547234
44 puKeShiTMEGA VIPON Slaughterer HOLLYARK 400+703 200 1466391349
45 SchSlayer Slaughterer 400+700 200 1457487010
46 shaoshao Dimension Summoner ALLYPVPs 400+708 200 1457403231
47 RominaKDMEGA VIPON Rune Wizard VALHALAm 400+710 200 1437891953
48 ManoBraum Grand Master 400+400 200 1430790658
49 AriZSL Slaughterer 400+700 200 1420210936
50 DarkWingSLMEGA VIP Slaughterer VALHALAd 400+700 200 1414721845
51 KeGhienMUMEGA VIPON Soul Wizard 400+647 200 1409104821
52 TchimSLMEGA VIP Slaughterer ALLYARKA 400+703 200 1403547680
53 BloomyMEGA VIPON Slaughterer 400+707 200 1390486504
54 xYamilethMEGA VIPON Slaughterer NoVaToSx 400+700 200 1354373525
55 Madafak Soul Wizard CNPJ19X 400+700 200 1353020245
56 Acetyl Soul Wizard 400+674 200 1337286382
57 IronCladMEGA VIP Rune Wizard VALHALAc 400+704 200 1318058630
58 lvaNIAXON Rune Wizard 400+705 200 1297194978
59 Sparkye Slaughterer 400+701 200 1295019473
60 DevilWIZMEGA VIP Rune Wizard VALHALAe 400+702 200 1294953253
61 ManixRWMEGA VIP Rune Wizard VALHALAp 400+701 200 1294292860
62 o0Slayer0o Magic Knight 400+700 200 1293767750
63 BlueLabelxMEGA VIP Dimension Summoner MERCY 400+700 200 1293270853
64 DemolerdorMEGA VIPON Empire Lord 400+693 200 1292849542
65 FauCoNnNRW Rune Wizard ASGARDb 400+700 200 1280681173
66 NayrobSLMEGA VIPON Slaughterer ASGARDb 400+705 200 1266392705
67 AlexRW001MEGA VIPON Rune Wizard 400+702 200 1264401918
68 MrHydeMEGA VIP Empire Lord VALHALAm 400+710 200 1249577094
69 prozxroRWMEGA VIPON Rune Wizard 400+700 200 1249255962
70 Awswz Soul Wizard CHNNB 400+705 200 1246933133
71 LoRdHeL Soul Wizard 400+606 200 1240887986
72 BigWizzMEGA VIPON Soul Wizard Psyger0 400+680 200 1226638610
73 SLAYERPROO Slaughterer 400+700 200 1223690904
74 IzoRUNE Rune Wizard 400+702 190 1219394645
75 MacedinnMEGA VIP Soul Wizard VALHALAe 400+703 200 1212847246
76 GuiKnK Soul Wizard 400+547 200 1211605666
77 Yasuo1v9 Grand Master 400+400 200 1207630547
78 Nino08 Soul Wizard 400+534 200 1201910730
79 Wizardly Rune Wizard 400+699 200 1189911666
80 xZaCkRWMEGA VIPON Rune Wizard 400+704 200 1187505112
81 R4deonMEGA VIP Soul Wizard VALHALAk 400+710 200 1173257745
82 kurusawaMEGA VIPON Rune Wizard VALHALAc 400+703 200 1169812098
83 ArmesMEGA VIP Soul Wizard 400+650 200 1167154742
84 mareLo Soul Wizard LorDs 400+400 200 1166219100
85 DevilPenisMEGA VIP Rune Wizard ALLYCHNq 400+707 190 1166113474
86 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+686 200 1161493358
87 Magoleend Soul Wizard 400+700 200 1155539980
88 AEINSTEIN Soul Wizard 400+550 200 1153799684
89 RedEyesQQMEGA VIPON Slaughterer 400+705 200 1140560546
90 FiestyyMEGA VIP Rune Wizard CHNNB 400+710 200 1139417351
91 NINAVN Slaughterer 400+700 200 1138678268
92 WolverineMEGA VIPON Soul Wizard 400+631 200 1131287253
93 FauCoNnNSY Slaughterer ASGARDb 400+701 200 1128772501
94 ITAMIMEGA VIP Slaughterer VALHALAc 400+710 200 1124212025
95 xCleanx Slaughterer 400+700 200 1122414770
96 wiLLSLMEGA VIPON Slaughterer ALLYPVPy 400+710 200 1120264916
97 NgolMEGA VIPON Dimension Summoner ALLYPVPi 400+710 190 1120054172
98 MlemMlemMEGA VIP Slaughterer HUNTERVN 400+700 200 1114868868
99 SrKaplan Soul Wizard ASGARDu 400+701 200 1112124573
100 MGrrrON Magic Knight ALLYMCYf 400+661 200 1111892054
101 CaarLSL Slaughterer THBEST 400+703 200 1111125225
102 DekaroaMEGA VIPON Slaughterer 400+701 200 1104782238
103 BallBallS2 Fist Blazer MIDGARDw 400+710 200 1103036500
104 M4DERAMEGA VIP Slaughterer THEBEST 400+710 200 1099453461
105 NonPK Slaughterer 400+697 200 1095178557
106 Hall0WeeN Soul Wizard 400+650 200 1093396734
107 ChimCucCu Soul Wizard 400+663 200 1089705866
108 SMHeaDMEGA VIPON Soul Wizard VALHALL 400+710 200 1088334580
109 JProudstar Soul Wizard 400+700 200 1088318060
110 MiXuDu Soul Wizard POLlCE19 400+657 200 1079736370
111 l3lizzarD Soul Wizard 400+650 200 1079676074
112 ButtinaTJF Slaughterer 400+701 200 1078088480
113 IPDK Soul Wizard 400+707 200 1064461082
114 AsTarothXON Soul Wizard 400+700 200 1051493672
115 Dhara Rune Wizard TOXIC 400+700 200 1045537034
116 Braick Soul Wizard MIDGARDz 400+701 200 1042585102
117 Godofredo Soul Wizard 400+408 200 1041002244
118 ChikushoDo Rune Wizard 400+699 200 1040695638
119 Grux Empire Lord 400+701 200 1038237597
120 GauBeo86ON Soul Wizard 400+697 200 1038146291
121 ChaftON Soul Wizard MIDGARDh 400+680 200 1038097481
122 TuaMae Grand Master 400+400 200 1038027351
123 nEwPOETRYMEGA VIP Slaughterer VALHALAl 400+710 200 1034783851
124 DarkSmokeW Rune Wizard 400+703 200 1023362306
125 MegaC3ON Soul Wizard 400+640 200 1021060643
126 oTMTo Magic Knight HOLLYF1 400+700 200 1021036883
127 iZYNi Dimension Summoner 400+697 200 1012581121
128 BoneWiz4rd Soul Wizard SouLFodA 400+700 200 1006968267
129 Chi3X0mMEGA VIP Rune Wizard 400+710 200 1000761125
130 CrYpToGirL Slaughterer MARGINAL 400+702 200 1000484397
131 VietMonkeyMEGA VIPON Empire Lord ALLYCHNm 400+706 200 993522167
132 December Soul Wizard DRagonxX 400+553 200 991989579
133 GenesisMEGA VIP Slaughterer THEBEST 400+710 200 991105129
134 VNPriest Soul Wizard 400+698 200 989834862
135 Porao77MEGA VIP Rune Wizard 400+700 200 987483796
136 trumxomdi Soul Wizard 400+660 200 983385661
137 zZzSTOPzZz Dimension Summoner 400+710 200 980917884
138 RollonMEGA VIPON Dimension Summoner MIDGARDl 400+706 200 967770638
139 JoselitA Dimension Summoner 400+710 200 958347177
140 JoI3ao Dragon Knight 400+704 200 952635057
141 DWNamViet Soul Wizard 400+410 200 951707730
142 AhyeonMEGA VIPON Rune Wizard ALLYPVP 400+710 200 946546020
143 huero Grand Master 328+352 192 935617434
144 cuongPx Soul Wizard 400+705 200 935428028
145 ZipZap Soul Wizard 400+594 200 933325535
146 Jammoraes Rune Wizard 400+700 190 933092743
147 Beyonce02 Magic Knight 400+400 200 930457638
148 LoKo4i20 Soul Wizard 400+701 200 929376387
149 xKanibaLx Soul Wizard CNPJ19A 400+700 200 916971821
150 Ticatico Soul Wizard 400+513 200 916676894
151 ElfAngelzMEGA VIPON Noble Elf CNPJG 400+600 200 910882199
152 ka0z Soul Wizard 400+468 200 905913877
153 Niix Soul Wizard 400+710 200 905538547
154 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 905426947
155 matsu Grand Master VV4NTED 400+400 200 900824555
156 AestheticMEGA VIP Rune Wizard 400+710 200 900224462
157 M4nz4nill4MEGA VIPON Slaughterer TOXIC 400+710 200 897749930
158 RookieIGMEGA VIP Rune Wizard 400+705 200 895797474
159 k3cKaSs Slaughterer THEBEST 400+701 190 886062065
160 BIBI Grand Master 400+400 192 880472719
161 BlackM00nMEGA VIP Slaughterer 400+706 200 877781127
162 NutriBoost Soul Wizard 400+686 200 873904770
163 Snufu Grand Master 400+393 190 872014808
164 Chumbalay Soul Wizard 400+701 200 869377739
165 Sephirott Soul Wizard MULASFAR 400+500 200 868652587
166 SUlClDA Fist Blazer 400+700 200 868020269
167 YeroMEGA VIP Empire Lord ALLYPVPf 400+700 200 867594402
168 DW515863MEGA VIP Soul Wizard 400+688 200 867553540
169 HecQuyn Soul Wizard POLJCEG2 400+650 200 864726087
170 KaOs013 Soul Wizard 400+694 200 863497124
171 MysticaL31MEGA VIP Dimension Summoner 400+710 200 859376390
172 EmpTyNice Soul Wizard 400+486 200 856416387
173 panicoxp Grand Master 400+400 200 856046206
174 WinslayerMEGA VIP Slaughterer 400+710 200 853662250
175 MagaLiz Slaughterer VALHALAc 400+700 200 853090504
176 xitrumminh Soul Wizard 400+553 200 850902122
177 M2LEVII Slaughterer 400+700 200 849332796
178 SOM3RAMEGA VIPON Empire Lord OlNlIN 400+701 200 844090398
179 LaranjaDLMEGA VIP Empire Lord ALLYTXC 400+710 200 843758397
180 RunlexMEGA VIPON Rune Wizard VALHALAg 400+710 200 843265479
181 seven7747 Noble Elf 400+650 200 837818896
182 Lurdes Dimension Summoner 400+700 190 837715732
183 WishMG Magic Knight 400+582 200 833306742
184 wise Soul Wizard 400+504 200 831929284
185 MaDelnVN Dragon Knight 400+700 200 828030687
186 SURIAR Dimension Master 395+400 194 826259048
187 BeolsMe Soul Wizard 400+706 200 815658715
188 xSnowAngeL Soul Wizard 400+680 200 814260515
189 OnlyRafaMEGA VIPON Dragon Knight ALLYANBU 400+700 200 810110393
190 xTkindlyPxMEGA VIPON Slaughterer 400+700 200 804605118
191 HideousMEGA VIPON Slaughterer 400+710 200 804602204
192 BrickMEGA VIPON Soul Wizard 400+710 200 804309851
193 ROMANTIC Soul Wizard 400+641 200 800676118
194 MecNelsoN Soul Wizard 400+700 200 787249739
195 NucleusMEGA VIPON Rune Wizard VALHALAh 400+707 200 787223115
196 M4CH0NH4MEGA VIP Empire Lord 400+710 200 783507390
197 CetParibus Soul Wizard 400+700 200 780476879
198 N0Name Soul Wizard 400+401 200 780162123
199 cus7ur0 Soul Wizard 400+702 200 779938013
200 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 779843148
201 KingSlaye Slaughterer ReDragon 400+694 200 777106312
202 Genzaa Soul Wizard POLICE66 400+542 200 776074766
203 Drogadist3 Empire Lord 400+701 200 775859719
204 AudreyHallMEGA VIP Dimension Summoner ALLYPVPz 400+706 200 775488455
205 Fkjx Rune Wizard 400+685 200 773616256
206 Bphone Soul Wizard 400+650 200 773591461
207 GLAUDIMEGA VIPON Soul Wizard HOLLY5 400+704 200 773425674
208 k1cKaSs Rune Wizard 400+710 200 765651184
209 Yazuke Soul Wizard 400+682 200 763386730
210 WarchofbmMEGA VIP Empire Lord ALLYPVPz 400+708 200 763159087
211 F0rseT Empire Lord 400+710 200 762717924
212 BestpandaMEGA VIP Dragon Knight ReDragon 400+710 200 761552977
213 TeddyCatMEGA VIPON Rune Wizard ALLYPVPh 400+700 200 761110684
214 Hungzulu Magic Knight 400+596 200 760318413
215 ZyprexaMEGA VIP Soul Wizard 400+699 200 758548867
216 Kaskagross Slaughterer 400+700 200 757755087
217 Ermit Slaughterer 400+637 200 756400671
218 EmiFudaka Soul Wizard 400+631 200 755927233
219 linduarte Soul Wizard 400+611 200 753177874
220 Haiiro Soul Wizard 400+646 200 749826157
221 OverDSimasMEGA VIPON Empire Lord ALLYPVPb 400+700 200 748386079
222 FOLLKMEGA VIPON Dimension Summoner TOXIC 400+705 200 748262068
223 RangeFighV Fist Blazer HUNTERWN 400+710 200 746908205
224 AnjoPvP Soul Wizard PENTAGON 400+701 200 743721364
225 COSTANTlNEMEGA VIP Magic Knight 400+700 200 743719796
226 MegaO6MEGA VIPON Slaughterer 400+706 190 742258230
227 PROJECT46 Slaughterer 400+700 200 741804057
228 Nikao Duel Master OLYIMPUS 385+365 191 738848278
229 BlackFenix Soul Wizard 400+403 200 737908751
230 VoiEzqueMEGA VIPON Dimension Summoner HOLLYPVP 400+700 200 737829711
231 xThoRx Magic Knight 400+700 200 736224439
232 SkYDeaTH Grand Master Chegueii 280+354 192 735770105
233 Dans Soul Wizard 400+629 200 734402777
234 KonzinhaSL Slaughterer 400+699 200 731540678
235 LuuzzMEGA VIPON Empire Lord 400+550 200 730534139
236 TurolaSLMEGA VIPON Slaughterer HOLLYxCS 400+700 200 727624415
237 Scalz3R Soul Wizard 400+613 200 726572319
238 PlayerX24 Rune Wizard 400+700 200 722378021
239 LoukosSM Soul Wizard 400+683 200 717598231
240 HelloOppo Rune Wizard 400+687 200 717048691
241 Ivanno Magic Knight 400+700 200 714182588
242 Aykha Dimension Master 400+400 200 713373643
243 VanHeusenON Empire Lord 400+684 200 712138850
244 xSatira Noble Elf 400+647 200 711858725
245 zOther Slaughterer 400+710 200 711021443
246 Sallas Empire Lord 400+400 200 707298688
247 DarkLadrao Soul Wizard 400+410 200 706894287
248 ColtraneMEGA VIP Magic Knight ALLYPVPu 400+710 200 699765010
249 SersiMEGA VIPON Rune Wizard VALHALAd 400+703 200 698923793
250 Darkn3ssBR Soul Wizard 400+609 200 697579879
251 Gold Soul Wizard 400+627 200 695651964
252 QuyDauBuaMEGA VIP Rune Wizard VALHALAr 400+710 200 695577703
253 BadBitch Dimension Summoner 400+624 200 693956332
254 KrasH Grand Master 400+400 200 691222072
255 SuaRainhaa Rune Wizard 400+694 200 690276300
256 INewPlayer Soul Wizard RENEGADA 400+550 200 689719969
257 Satird Soul Wizard VNSat 400+560 200 689164650
258 ZezinMEGA VIPON Slaughterer THEBEST 400+700 200 688822714
259 OffendersMEGA VIP Slaughterer PVPOUTIZ 400+700 190 686692652
260 Ramattra Empire Lord ZUMBPIKA 400+652 200 685971492
261 brofazsol Soul Wizard WANTED9T 400+460 200 685959659
262 PauLiinN Soul Wizard 400+630 200 685021125
263 MrCom Soul Wizard 400+700 200 684055995
264 D0m1n4t0R Soul Wizard upASFARC 400+620 200 683899322
265 ciganoRM Rune Wizard 400+699 200 682690345
266 AlyeskaMEGA VIPON Slaughterer STONERS 400+700 200 682397188
267 Mahou Grand Master 400+357 190 682273326
268 MACTAVISH Soul Wizard 400+700 200 680460659
269 Jaconolasc Soul Wizard 400+403 200 679974976
270 DLAyllis30 Empire Lord 400+700 200 678255614
271 zDiihRuleZ Lord Emperor 400+400 200 674958823
272 zonaoeste Grand Master 400+400 200 674948882
273 SLHeroMuMEGA VIPON Slaughterer HOLLYABY 400+710 200 674466063
274 Zanoni Soul Wizard 400+650 200 674092155
275 SamPuckett Slaughterer VALHALAd 400+700 200 673679523
276 RaridadeSL Slaughterer 400+700 200 672310086
277 BomberSLB Grand Master 386+350 191 672204841
278 xJICKxMEGA VIPON Empire Lord HOLLY19 400+704 200 671908531
279 SMTorres Soul Wizard 400+648 200 671072620
280 AutoRunMEGA VIPON Slaughterer HOLLYCRY 400+704 190 668003630
281 FauCoNnNBM Dragon Knight VALHALAk 400+704 200 664673185
282 mOnRaCWBMEGA VIP Rune Wizard VALHALAa 400+703 200 664145650
283 Damassa Soul Wizard 400+558 200 662048805
284 Esbornia Slaughterer VALHALAb 400+701 200 660720999
285 BlackTM Soul Wizard 400+691 200 659258077
286 EddieRcdS Slaughterer 400+680 200 658699820
287 KraLegal Dragon Knight 400+638 200 656974243
288 ScofielldMEGA VIPON Magic Knight OININ 400+697 200 656068435
289 Leslichow Rune Wizard 400+700 200 655917062
290 IrmaDafany Dimension Summoner EDENZERO 400+704 200 655747919
291 MosFlyMGK Soul Wizard 400+694 200 654772174
292 Cheyzee Soul Wizard 400+698 200 652663371
293 Tobaozao Grand Master 400+400 200 651979252
294 TopGabrieI Empire Lord 400+700 200 651932031
295 MetralhaM1 Soul Wizard 400+400 200 651398893
296 Hagadashi Soul Wizard 400+633 200 650915444
297 Finato Soul Wizard 400+464 200 650099064
298 RenatinhMG Magic Knight 400+508 200 648372856
299 CTSlayer Slaughterer 400+700 200 648009396
300 Winsteam Soul Wizard 400+700 200 647322610
301 DLJeean Empire Lord 400+704 200 647292715
302 Magudovsk Soul Wizard 400+696 200 645365439
303 Blaackziin Slaughterer 400+700 200 645260101
304 PornPink Rune Wizard 400+693 200 645087731
305 GrimmyJhow Grand Master iChosen 400+383 200 644238971
306 TurolaaMGMEGA VIP Magic Knight 400+700 200 642892190
307 MrSHAO Magic Knight 400+700 200 641771358
308 KezWizMEGA VIPON Rune Wizard VALHALAh 400+709 200 637916001
309 JKRowlings Soul Wizard 400+701 200 635861654
310 CrossbredON Slaughterer 400+700 190 634022126
311 ChinaCKMEGA VIP Slaughterer ALLYPVPs 400+710 200 632320775
312 CandyFist Fist Blazer 400+601 200 632184240
313 DKDreamer Rune Wizard 400+698 200 630923740
314 zBASTETz Slaughterer 400+679 200 630817900
315 IITOKYOII Slaughterer 400+700 200 628893875
316 Chuot07 Slaughterer 400+700 200 627315188
317 BigBu Slaughterer 400+695 200 625550635
318 Harp1 Fist Blazer 400+655 200 625473093
319 SL222MEGA VIPON Slaughterer 400+710 200 625354262
320 Lokinxxx Magic Knight WANTEDZX 400+552 200 624586809
321 HaveLsss Blade Master 400+400 200 624392163
322 SonnorA Soul Wizard 400+672 200 623508332
323 UnDerLiNE Grand Master 355+366 193 622090619
324 ArieelMEGA VIPON Noble Elf 400+700 200 620858865
325 Chipx Soul Wizard NOWAYCTF 400+700 200 620233088
326 LeeGrand Soul Wizard 400+472 200 619308527
327 Sciodar Soul Wizard 400+688 200 616135161
328 MuiLoco Soul Wizard 400+700 200 613332263
329 GuxiGaming Empire Lord 400+700 200 608315977
330 Konnichiwa Empire Lord Nowayyy 400+650 200 608128162
331 WHATTOFUCK Noble Elf 400+655 200 607364969
332 MATONAxXxMEGA VIPON Slaughterer MIDGARDw 400+700 200 606076379
333 MelzinhoMEGA VIPON Rune Wizard ALLYPVPj 400+705 200 605903808
334 BigKu Soul Wizard 400+659 200 605608257
335 xDeathz Dimension Summoner 400+700 200 603216637
336 GhaeI Magic Knight 400+701 200 601141552
337 CExHUNTEDMEGA VIP Slaughterer HUNTERVN 400+703 200 600275195
338 TRaMoNTa Grand Master 400+397 200 600150924
339 Chup1nMEGA VIP Slaughterer 400+702 200 597313142
340 MistakeSLON Slaughterer 400+700 200 595962710
341 CILISBRINA Rune Wizard 400+705 200 595806918
342 SupperA Grand Master 400+351 200 595633321
343 MhghMEGA VIPON Rune Wizard CHN110 400+700 200 594822661
344 CometiNtinMEGA VIP Soul Wizard TRIMEX3 400+703 200 593563186
345 KarellyBBMEGA VIPON Rune Wizard ALLYPVPh 400+693 200 592657134
346 AllukaNoMi Dragon Knight 400+400 200 592581469
347 YouAreNoobMEGA VIPON Rune Wizard VALHALAa 400+700 200 592339363
348 LeeT Duel Master 320+350 194 589806532
349 DonaGracaMEGA VIPON Noble Elf VALHALAd 400+700 200 588748558
350 TungVN38 Soul Wizard AE38VN 400+421 200 587070944
351 XMaNiaCoXDMEGA VIPON Slaughterer ALLYPVPa 400+701 200 585589970
352 rick5UPMEGA VIPON Rune Wizard ALLYPVPf 400+695 200 585347391
353 PerseuSMMEGA VIPON Soul Wizard ALLYPVPq 400+700 200 584326281
354 MIRAQUESZ Slaughterer WAYHUNT 400+696 200 579633694
355 SuJinhA Slaughterer 400+687 200 578806481
356 Kliji Rune Wizard 400+710 190 577867158
357 AjofSL Slaughterer ALLYPVPf 400+700 200 577153896
358 PirokudaumMEGA VIP Empire Lord 400+701 200 577040607
359 Steni0 Empire Lord 400+617 200 572713826
360 bkOI Blade Master 400+395 200 570537422
361 7Graus Dimension Summoner 400+701 200 569805570
362 Pedrao5k Rune Wizard 400+690 200 569592534
363 iLyWeeeDMEGA VIPON Dimension Summoner TRIMEX3 400+700 200 568713708
364 SaTzMiMoDa Fist Blazer TwitchSP 400+400 200 568125134
365 OberoxX Soul Wizard Cotocos 400+687 200 567588085
366 fujikoftwMEGA VIPON Empire Lord ALLYPVP 400+705 200 566288719
367 XRPELIN Empire Lord 400+691 200 565672205
368 Z4GO Soul Wizard 400+674 200 564606017
369 KRESTELLEON Rune Wizard 400+683 200 564566555
370 Acapuco Magic Knight 400+400 191 563948700
371 RMaster Soul Wizard 400+679 200 562954915
372 RaqueteMG Magic Knight MIDGARDl 400+700 200 561438184
373 JunMoXiaoMEGA VIPON Slaughterer GYO 400+700 200 560890683
374 BAT1ATUS Magic Knight 400+700 200 560881005
375 KyoUSukE Dimension Summoner 400+422 200 560791787
376 38LyMaster Soul Wizard AE38VN 400+467 200 560423249
377 PatrickRF Fist Master 400+395 200 560023520
378 MiyukiChan Dimension Summoner 400+595 200 558099507
379 xShowTime Slaughterer 400+690 200 554756574
380 QbraNoses High Elf 400+400 200 554236454
381 Hiisoka Soul Wizard 400+500 200 553980098
382 MorganaMMEGA VIPON Slaughterer 400+710 200 553935221
383 DropeSM Soul Wizard 400+690 200 553889366
384 TreyLock Empire Lord 400+687 200 553298248
385 EduRulezBR Soul Wizard 400+598 200 552700449
386 LiamHuynhMEGA VIPON Dragon Knight HOLLYWAR 400+710 200 552542963
387 SoulHeroMEGA VIP Soul Wizard HOLLYBiG 400+705 200 552229474
388 Draake Soul Wizard 400+704 200 551118782
389 NokzeraMGMEGA VIPON Magic Knight 400+710 200 550498408
390 Psych0path Grand Master 400+394 200 550485939
391 Reflejo Grand Master 400+335 200 550186607
392 GakidoPath Slaughterer 400+696 200 549958011
393 ShineOmae Magic Knight 400+465 200 547360184
394 Luciee Slaughterer 400+700 200 547019465
395 EMILIAMERN Soul Wizard 400+660 200 544771027
396 RastaSm Soul Wizard HOLLY19P 400+672 200 544505536
397 DeathRow Empire Lord 400+674 200 544081504
398 RomenikeRW Rune Wizard 400+680 200 542509241
399 XMarditaX Slaughterer 400+703 200 542321739
400 Hikarimae Rune Wizard 400+665 200 541033275
401 ArumaEluneMEGA VIP Noble Elf CNPJ19A 400+705 200 540669325
402 HuRmAsU Dimension Summoner 400+489 190 540384147
403 MinhQuy Dimension Summoner 400+700 200 540048412
404 666Beast Dragon Knight 400+432 200 539622789
405 DiveRGenT Fist Blazer 400+400 200 538424942
406 3RealDePao Magic Knight OAKLEY 400+486 200 537716410
407 Wins Empire Lord ZUMBPIKA 400+700 200 536006259
408 iMonkeyMEGA VIP Rune Wizard HOLLYWAR 400+702 200 534523388
409 Phink Soul Wizard 400+700 200 533901879
410 khanhchi Noble Elf 400+614 200 533895181
411 KaMaX Soul Wizard 400+400 200 533853281
412 LyamwON Noble Elf 400+700 200 533213299
413 2O2O Soul Wizard 400+402 200 533158101
414 Voldemort1 Soul Wizard 400+421 200 532967077
415 AfterLife Magic Knight 400+451 200 532468334
416 CaiBan Dimension Summoner 400+624 200 531957495
417 Rubens82 Soul Wizard Bahea 400+581 200 530389563
418 Landy1MEGA VIPON Slaughterer 400+703 200 529555786
419 ArnoldVNI Empire Lord 400+554 200 527318397
420 Doom15 Rune Wizard 400+684 200 527133023
421 Harye Soul Wizard 400+652 200 527006402
422 S1MPS0NMEGA VIP Slaughterer VALHALAc 400+702 200 526339998
423 Quenga1MEGA VIPON Slaughterer ALLYPVPq 400+705 190 526169720
424 BUG4DA Slaughterer 400+700 200 525905795
425 CarrascoSL Slaughterer 400+685 200 525795605
426 AeoN Soul Wizard 400+650 200 524968270
427 Hellbound Slaughterer 400+700 200 524283179
428 Fikus Soul Wizard 400+681 200 524283052
429 100KOMEGA VIP Empire Lord ASGARDf 400+700 200 523802459
430 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 522699736
431 BedscMEGA VIP Soul Wizard 400+700 200 522422774
432 SMONSTER Dimension Summoner RENEGADA 400+404 190 520508525
433 LeoLosT Grand Master 400+400 192 519981121
434 SuBoongON Dimension Summoner 400+551 200 519671739
435 Zudojiku Soul Wizard HOLLYPH1 400+704 200 519253108
436 viadalyson Magic Knight 400+400 200 519107825
437 praia Soul Wizard 400+450 200 518770952
438 JelandaSU Dimension Summoner 400+552 200 518641357
439 FlaTRI Slaughterer 400+634 200 518337903
440 SmKaja Soul Wizard 400+404 200 518224256
441 XploidySMz Soul Wizard 400+679 200 517445512
442 GTSoares1MEGA VIP Rune Wizard 400+673 200 515921879
443 Iskeiruu Magic Knight 400+709 200 515042525
444 Alquimist Soul Wizard 400+701 200 514731915
445 RONDON Soul Wizard 400+700 200 513864709
446 SmiG0L Soul Wizard 400+625 200 511431658
447 xRedDeadx Soul Wizard yWANTED2 400+421 200 510143062
448 w0nd1 Soul Wizard 400+573 200 509542209
449 BugerKing Grand Master 257+400 195 509444228
450 PinkMoonMEGA VIPON Empire Lord HOLLYWAR 400+710 200 506155341
451 LemosMEGA VIPON Rune Wizard 400+710 200 503628306
452 oNorris Rune Wizard nCNPJ008 400+672 200 503431856
453 MhysaSL Slaughterer VALHALAk 400+708 200 502967544
